| Management number | 233509077 | Release Date | 2026/06/27 | List Price | US$391.60 | Model Number | 233509077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With reliable air conditioning units, Keystone produces consistent cooling to keep you comfortable, even on the hottest days. Installed easily through-the-wall, this 12,000 BTU / 10,600 BTU supplemental heating capacity air conditioning unit can effectively cool rooms up to 550 square feet and also acts as a heater on chillier days. Supplemental Heating mode is meant to be operated when temperatures outside are between 23 and 76 degrees. This mode is supplemental and NOT meant as a primary heat source. With dehumidification up to 2.5 pints per hour to remove moisture from the air, this unit is perfect for medium-sized living spaces like apartments, living rooms, and much more. The unit features a unique remote with a thermostat built in to sense the temperature of the room, displays it on the remote's LCD screen, and sends a signal to your AC unit every 3 minutes for accurate cooling. Money saving features include energy saver mode, sleep mode, and a programmable 24-hour timer. You'll know when it's time to easily remove and clean the mesh filter with the Check Filter alert. Keystone not only provides a 1-year warranty but ensures that you stay cool and comfortable at a cost-conscious price.
| UPC | 013964884036 |
|---|---|
| ASIN | B06Y4DDRHH |
| Color | White |
| Noise | 61.5 Decibels |
| Voltage | 230 Volts |
| Wattage | 3450 watts |
| Capacity | 2.5 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | Average to Slightly Above Average |
| Floor Area | 550 Square Feet |
| Model Name | Keystone 12,000 BTU 230V Wall Mounted Air Conditioner with Supplemental Heat |
| Start Year | 2017 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Wall |
| Item Weight | 78.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT12-2HC |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | PVC |
| Inverter Type | No Inverter |
| Warranty Type | 1 year parts and labor, plus additional 4 years for sealed system |
| Control Method | Remote, Touch |
| Item Type Name | Keystone 12,000 BTU 230V Wall Mounted Air Conditioner with Supplemental Heat and Dehumidifier Function, Quiet Wall AC with Remote Control for Small and Medium Sized Rooms up to 550 Sq.Ft. |
| BEE Star Rating | No |
| Compressor Type | Scroll Compressor |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Packaged |
| Number Of Circuits | 1 |
| Additional Features | Dehumidifier, Filter Light Reminder, Heating & Cooling Function, Remote Controlled |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1, year parts and labor, plus additional 4 years for sealed system |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 3450 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Indoor use in various types of rooms |
| Window Opening Maximum Width | 24.2 Inches |
| Window Opening Minimum Width | 242 Millimeters |
| Window Opening Maximum Height | 14.5 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Global Trade Identification Number | 00013964884036 |
| Seasonal Energy Efficiency Ratio SEER | 9.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form