| Management number | 237648085 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237648085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07H351R4Z |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Gold |
| Band Width | 5 |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Sport Type | Walking |
| Style Name | Mechanical |
| Item Weight | 0.15 Pounds |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.5 Millimeters |
| Band Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | MHBH029-TJIN-H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form