| Management number | 233972866 | Release Date | 2026/06/27 | List Price | US$5.74 | Model Number | 233972866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Matters needing attention: 1.Avoid essence penetrating into eyes 2.It might solidify into a solid phenomenon in winter, but it will become normal after normal temperature, is not affecting its use.
| ASIN | B07KTNXC7W |
|---|---|
| Size | 6.7 Fl Oz (Pack of 1) |
| Hair Type | Damaged |
| Item Form | Lotion |
| Brand Name | MASIL |
| Scent Name | Unscented |
| Unit Count | 6.7 Fluid Ounces |
| Item Weight | 0.26 Kilograms |
| Manufacturer | MASIL |
| Model Number | 1 |
| Liquid Volume | 200 Milliliters |
| Item Dimensions | 2.36 x 2.36 x 7.09 inches |
| Number of Items | 1 |
| Product Benefits | Improves hair loss symptoms and repairs damaged hair with hot steaming effect |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | Plant Extracts, Calendula, Lavender, Lemon, salicylic_acid |
| Material Type Free | Mineral Oil Free |
| Additional Features | Smoothing |
| Special Ingredients | Menthol |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Hair Nutrition |
| Global Trade Identification Number | 08809744060019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form